S2主体尺寸如图: S2 Dimensions as below:
俯视图 Up view(Unit:mm) |
---|
|
Front view(Unit:mm) |
|
|
Cart
Your cart is empty
Specification | |
---|---|
Processor | NVIDIA Jetson TX2 |
AI Performance | Up to 1.3 TFLOPS (FP16) |
CPU | Dual-Core NVIDIA Denver 2 64-Bit CPU Quad-Core ARM® Cortex®-A57 MPCore |
GPU | 256-core NVIDIA Pascal™ GPU architecture with 256 NVIDIA CUDA cores |
Memory | 8GB 128-bit LPDDR4 Memory 1866 MHz - 59.7 GB/s |
Storage | 32GB eMMC 5.1 |
Video Encode |
1x 4Kp60 1x 4Kp60 |
Video Decode |
2x 4Kp60 4x 4Kp30 7x 1080p60 14x 1080p30 (H.265 & H.264) |
Interface | Quantity | Note | |
Function KEY | Switch Key | 1 | Control Boot Mode |
Reset Key | 1 | ||
Network/Camera | Ethernet | 2 | Gigabit Ethernet port RJ45 |
Video output | HDMI | 1 | HDMI 2.0 TYPE A 5V 1A |
USB | USB | 3 | 2×USB 3.0 TYPE A 5V, 1A 1×micro USB 5V, 0.5A |
I/O | UART | 3 | 1xTTL 3.3V 1xRS485 1xDebug 3.3V |
CAN | 3 | With CAN chip terminal resistor 120Ω |
|
GPIO | 2 | IN 0-12V OUT 3.3V |
Power Supply | Spec |
---|---|
Input Type | DC |
Input Voltage | 12V |
Typical consumption | 15W |
Mechanical | Spec |
---|---|
Dimensions (W×H×D) | 100mm×56mm×62mm |
Weight | 350g |
Environmental | Spec |
---|---|
Operating Temperature | -20℃-60℃, 0.2~0.3m/s air flow1 |
Storage Temperature | -25℃-80℃ |
Storage Humidity | 10%-90% non-condensing |
Certification | Status |
---|---|
CE | Passed |
CCC, FCC, RoHS, SRRC | Processing |
[1]
S2主体尺寸如图: S2 Dimensions as below:
俯视图 Up view(Unit:mm) |
---|
|
Front view(Unit:mm) |
|
|